Water networks for the Egypt Future Project
Alrowad continues to connect water networks for the Egypt Future Project, a national strategic project for sustainable development in agriculture and infrastructure.

Projects
New cities, utilities, transport, industry and village networks that run on ALROWAD pipe, with recent work and events.
Projects supplied with ALROWAD pipe, listed with the owner authority or consulting engineer.
173 projects
| Owner or consultant | |||
|---|---|---|---|
| 10th of Ramadan Industrial Park, 100s P01 | Industry and energy | Cosmos E | 10th of Ramadan City |
| 6 villages in El Maragha (part of 37 villages) | Village development | – | Sohag |
| Abu Tik Bay factory | Industry and energy | EMDEG | – |
| Administrative building 41 | Commercial and public buildings | THE | – |
| Agricultural Bank | Commercial and public buildings | Dar Al-Handasah | – |
| Ahl Misr Walkway | Commercial and public buildings | United Consultants (Misr Consult) | – |
| Ahl Misr Walkway, Maspero section | Commercial and public buildings | United Consultants (Misr Consult) | Maspero |
| Ain Sokhna Port Development | Transport and ports | Dar Al-Handasah | Ain Sokhna |
| Al Burouj Project | Urban development | Engineering Consultants Group (ECG) | – |
| Al Bustan project | Urban development | Raafat Miller Consulting (RMC) | – |
| Alamein Security Directorate, New Alamein City | Commercial and public buildings | El Afifi Engineering Consultants (Beit El Khebra) | New Alamein |
| Arab International Bank | Commercial and public buildings | EHAF Consulting Engineers | – |
| Artillery land project (Stoda) | Urban development | Alex Consult | – |
| Assiut National University | Education and health | Consultant Engineer Bureau (CEB) | Assiut |
| Azha, Ain Sokhna | Urban development | EMG | Ain Sokhna |
| Badya Development | Urban development | Julius Berger International | – |
| Belle Vie Project | Urban development | EGEC | – |
| Black Sand Project | Urban development | Cosmos E | – |
| Buildings in zone Z5 (third residential district), third neighbourhood R3 | Commercial and public buildings | 5+UDC | – |
| Business District, New Capital | Urban development | KEM Consult | New Administrative Capital |
Sectors are grouped from the project names.
Alrowad continues to connect water networks for the Egypt Future Project, a national strategic project for sustainable development in agriculture and infrastructure.

Al-Rowad Group took part in Wetex 2024 in Egypt. The video covers the group's participation and the exhibition.
